Aria Daily Poker Tournament Results
A schedule of Aria Casino poker tournaments, including time, buy-in, blind structure, and more. You also can find Aria Casino phone number, address, and website info. It is not uncommon for a poker tournament to end with a chopped pot if the players participating in the final table decide to cut a deal. During a special high roller event hosted by the Aria Resort & Casino of Las Vegas, the top three players remaining decided to agree to chop the pot which resulted in each player earning a $1 million+ prize. Tournament was run extremely professionally, though, as above, a bit too seriously. Their 'no phones with cards in play' rule was strictly enforced on another player who simply glanced at his phone when it beeped. His cards (he says 'AA') were insta-mucked. Tourney, so no comps expected.
Date | Event | Buy-in: |
---|---|---|
Satellite to $1,080 Mega Satellite | Buy-in: $135 | |
Buy-in: $135 | ||
Hyper Turbo Satellite to $1,080 Mega Satellite | Buy-in: $135 | |
Buy-in: $1,000 | ||
Hyper Turbo Satellite to $550 Turbo Mega Satellite | Buy-in: $95 | |
Turbo Mega Satellite to WPT ARIA Summer Championship | Buy-in: $500 | |
Turbo Mega Satellite to WPT ARIA Summer Championship | Buy-in: $500 | |
Hyper Turbo Satellite to $550 Turbo Mega Satellite | Buy-in: $95 | |
Buy-in: $135 | ||
Mega Satellite to WPT ARIA Summer Championship | Buy-in: $1,000 | |
Buy-in: $9,500 | ||
Hyper Turbo Satellite to WPT ARIA Summer Championship - No Rake | Buy-in: $1,250 | |
No Limit Hold'em - WPT ARIA Summer Championship Day 2 | Buy-in: $9,500 | |
Buy-in: $0 | ||
Pot Limit Omaha | Buy-in: $2,000 | |
Buy-in: $0 | ||
No Limit Hold'em | Buy-in: $2,000 | |
Buy-in: $0 | ||
WPT ARIA Summer Championship Final Table | Buy-in: $0 | |
Buy-in: $1,080 | ||
No Limit Hold'em Day 2 | Buy-in: $0 |
Table Of Contents
Popular $10,000 High Roller tournaments were slated to return to ARIA Resort & Casino in early December, but after tournaments were suspended at the venue (the $10K High Rollers will be rescheduled in 2021), a competing room opted to step up and fill the void.
To cater to players who had traveled to Las Vegas, Wynn quickly put together what was originally a three-event $10K High Roller series, but an added tournament on Sunday made it four events. The series wound up catering to 196 combined entrants and awarded $1.96 million in prize money.
The series proved so successful that Wynn is going to add daily $10Ks Dec. 10-12 and 17-19 (Thursday, Friday & Saturday each week).
Wynn High Roller Winners
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Thursday, Dec. 3 | $10,000 High Roller | 49 | $490,000 | Martin Zamani | $140,107 |
Friday, Dec. 4 | $10,000 High Roller | 64 | $640,000 | Sean Winter | $179,200 |
Saturday, Dec. 5 | $10,000 High Roller | 57 | $570,000 | Ray Qartomy | $150,000 |
Sunday, Dec. 6 | $10,000 High Roller | 26 | $260,000 | Jared Jaffee | $119,600 |
While he didn’t capture a title, Matthew Wantman proved to be a breakout player of the series after making the final table in the first three events. First, he finished fifth for $39,200 in the first high roller, and he followed it up with another fifth-place finish for $51,200 in the second one. For Event #3, he wound up finishing runner-up to Ray Qartomy, good for $135,000. All told, Wantman banked $225,400 in prize money.
It was also a good series for Jacob Daniels, who took third in Event #1 for $73,500 and then second to Sean Winter in Event #2 for $128,000. Meanwhile, Barry Hutter also made two final tables placing seventh for $32,000 in Event #2 and then taking fourth in Event #3 for $57,000.
Several other players cashed multiple times including Jeremiah Williams, Sam Soverel, and Brian Rast.
Wynn High Roller #1 Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Martin Zamani | Las Vegas, NV | $140,107 |
2 | Christopher Brewer | Carlsbad, CA | $134,293 |
3 | Jacob Daniels | The Woodlands, TX | $73,500 |
4 | Alex Foxen | Las Vegas, NV | $53,900 |
5 | Matthew Wantman | Boston, MA | $39,200 |
6 | Cary Katz | Las Vegas, NV | $29,400 |
7 | Sam Soverel | Las Vegas, NV | $19,600 |
Wynn High Roller #2 Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Sean Winter | Las Vegas, NV | $179,200 |
2 | Jacob Daniels | The Woodlands, TX | $128,000 |
3 | Eric Worre | Henderson, NV | $83,200 |
4 | Joseph Cheong | Las Vegas, NV | $64,000 |
5 | Matthew Wantman | Boston, MA | $51,200 |
6 | Jeremiah Williams | Las Vegas, NV | $38,400 |
7 | Barry Hutter | Hollywood, FL | $32,000 |
8 | Adam Hendrix | Las Vegas, NV | $25,600 |
9 | Sam Soverel | Las Vegas, NV | $19,200 |
10 | Matas Cimbolas | Lithuania | $19,200 |
Wynn High Roller #3 Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Ray Qartomy | Houston, TX | $150,000 |
2 | Matthew Wantman | Boston, MA | $135,000 |
3 | Brian Rast | Las Vegas, NV | $79,800 |
4 | Barry Hutter | Hollywood, FL | $57,000 |
5 | Brock Wilson | Ardsle, NY | $45,600 |
6 | Upeshka De Silva | Houston, TX | $34,200 |
7 | Jeremiah Williams | Las Vegas, NV | $28,500 |
8 | Masato Yokosawa | Japan | $19,950 |
9 | Michael Rossitto | Italy | $19,950 |
Wynn High Roller #4 Results
Aria Daily Poker Tournament Results Explained
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jared Jaffee | Las Vegas, NV | $119,600 |
2 | Sean Perry | Las Vegas, NV | $72,800 |
3 | Anonymous | N/A | $41,600 |
4 | Brian Rast | Las Vegas, NV | $26,000 |
Aria Daily Poker Tournament Results
Tags
Tournament ResultsLas VegasWynn Classic